|
Navigation
|
|


|


|
|
|
Weather
|
|

Current weather conditions for Washington, Pennsylvania:
| Temperature | 61 °F/16 °C |
| Humidity | 88% |
| Dewpoint | 57 °F/14 °C |
| Wind | East at8 mph/13 km/h |
| Pressure | 30.01 in/1016 hPa(Steady) |
| Conditions | Overcast |
| Visibility | 9.0 miles/14.5 kilometers |
Forecast:
| Thursday | Cloudy. Showers likely in the morning...then a chance of showers in the afternoon. Highs in the lower 70s. Southeast winds around 10 mph. Chance of rain 60 percent. |
| Friday | Mostly cloudy in the morning...then becoming partly sunny. A chance of showers and thunderstorms. Highs in the upper 70s. South winds around 5 mph. Chance of rain 40 percent. |
| Saturday | Partly sunny. Highs around 80. |
| Wednesday | Mostly sunny. Highs in the mid 80s. |
Last weather update on Aug 27, 2008 18:25pm.
Next update in 60 minutes.
|
|
|

|